2026 Great Falls - Golf Passes |
|
| Eagle Falls | |
| Adult Full | $824 |
| Adult Weekday Only | $665 |
| Junior Full | $245 |
| Junior Weekday Only | $190 |
| Anaconda | |
| Adult Full | $760 |
| Adult Weekday Only | $560 |
| Junior Full | $225 |
| Junior Weekday Only | $180 |
| Joint Passes | |
| Adult Full | $959 |
| Adult Weekday Only | $749 |
| Junior Full | $270 |
| Junior Weekday Only | $205 |
| Cart Fees | |
| Annual Cart Plan | $894 |
| Annual Trail Fee | $389 |
| Cart Storage at Eagle Falls (Check with pro shop for availability) |
Gas Cart: $309 Electric Cart: $369 |

