2022 Golf Passes
Anaconda | |
---|---|
Membership Type | Price |
Adult Full | $665 |
Adult Weekday Only | $485 |
Junior Full | $215 |
Junior Weekday Only | $175 |
Eagle Falls | |
---|---|
Membership Type | Price |
Adult Full | $730 |
Adult Weekday Only | $585 |
Junior Full | $235 |
Junior Weekday Only | $185 |
Joint Passes | |
---|---|
Membership Type | Price |
Adult Full | $850 |
Adult Weekday Only | $660 |
Junior Full | $260 |
Junior Weekday Only | $200 |
Carts | |
---|---|
Type | Price |
Daily Trail Fee | $16 |
Season Trail Fee | $340 |
Annual Cart Plan | $799 |
Eagle Falls Cart Storage - Gas | $275 |
Eagle Falls Cart Storage - Electric | $320 |