Great Falls - Golf Passes Membership | |
---|---|
Eagle Falls | |
Adult Full | $760.00 |
Adult Weekday Only | $610.00 |
Junior Full | $235.00 |
Junior Weekday only | $185.00 |
Anaconda | |
Adult Full | $695.00 |
Adult Weekday Only | $510.00 |
Junior Full | $215.00 |
Junior Weekday only | $175.00 |
Joint Passes | |
Adult Full | $889.00 |
Adult Weekday Only | $689.00 |
Junior Full | $260.00 |
Junior Weekday only | $200.00 |
Cart Fees | |
Daily Trail Fee | $17.00 |
Season Trail Fee | $354.00 |
Annual Cart Plan | $835.00 |